File Manager
<?xml version="1.0" encoding="UTF-8"?>
<svg id="Layer_1" data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1900 400">
<defs>
<style>
.cls-1 {
fill: none;
}
.cls-2 {
fill: #e95420;
}
.cls-3 {
fill: #fff;
}
</style>
</defs>
<g>
<rect class="cls-2" width="252.43" height="400"/>
<rect class="cls-1" x="30.05" y="168.29" width="192.33" height="192.33"/>
<g>
<path class="cls-3" d="m173.07,243.26v-47.87l-46.86-27.1-46.86,27.1v47.87l-41.66,24.05v54.19l46.86,27.1,41.66-24.16,41.66,24.05,46.86-27.1v-54.19l-41.66-23.94Zm-46.86-62.77l36.36,21v41.77l-36.36,21.11-36.47-21v-41.77l36.47-21.11Zm-41.66,155.92l-36.36-21v-42l36.24-20.89,36.58,21.11v41.77l-36.47,21Zm119.68-21l-36.36,21-36.36-21v-41.77l36.58-21.11,36.24,20.89v42h-.11Z"/>
<polygon class="cls-3" points="171.49 319.69 191.47 307.84 191.47 284.35 171.49 296.1 171.49 319.69"/>
<polygon class="cls-3" points="167.76 266.97 147.78 278.48 167.88 289.89 187.86 278.14 167.76 266.97"/>
<polygon class="cls-3" points="144.28 308.18 164.38 319.92 164.38 296.1 144.05 284.69 144.28 308.18"/>
<polygon class="cls-3" points="84.44 266.97 64.46 278.48 84.55 289.89 104.54 278.14 84.44 266.97"/>
<polygon class="cls-3" points="60.96 308.18 81.05 319.92 81.05 296.1 60.84 284.69 60.96 308.18"/>
<polygon class="cls-3" points="88.17 319.69 108.26 307.84 108.26 284.35 88.17 296.1 88.17 319.69"/>
<polygon class="cls-3" points="146.09 206.11 126.1 195.05 106.12 206.56 126.1 217.85 146.09 206.11"/>
<polygon class="cls-3" points="122.6 247.89 122.6 224.06 102.51 212.66 102.62 236.26 122.6 247.89"/>
<polygon class="cls-3" points="129.72 247.77 149.81 235.92 149.81 212.21 129.72 224.06 129.72 247.77"/>
</g>
</g>
</svg>
File Manager Version 1.0, Coded By Lucas
Email: hehe@yahoo.com