File Manager

Current Path : /proc/426048/net/
Upload File :
Current File : //proc/426048/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:8124 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 531995265 1 0000000000000000 100 0 0 10 0                 
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 236411645 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 236411676 1 0000000000000000 100 0 0 10 0                 
   3: 0100007F:18EB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   119        0 5265783 1 0000000000000000 100 0 0 10 0                   
   4: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 236411674 1 0000000000000000 100 0 0 10 0                 
   5: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18648825 1 0000000000000000 100 0 0 10 0                  
   6: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 514186983 1 0000000000000000 100 0 0 10 0                 
   7: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 236411643 1 0000000000000000 100 0 0 10 0                 
   8: 0100007F:2C44 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 5267019 1 0000000000000000 100 0 0 10 0                   
   9: 0100007F:2C45 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 5267029 1 0000000000000000 100 0 0 10 0                   
  10: 00000000:1F91 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 361842405 1 0000000000000000 100 0 0 10 0                 
  11: 0100007F:2C46 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 5267024 1 0000000000000000 100 0 0 10 0                   
  12: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 531995267 1 0000000000000000 100 0 0 10 0                 
  13: 1534A5BC:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 130684699 3 0000000000000000 100 0 0 10 0                 
  14: 1A1913A2:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 361842406 1 0000000000000000 100 0 0 10 0                 
  15: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 5266099 1 0000000000000000 100 0 0 10 5                   
  16: 1A1913A2:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 361842404 1 0000000000000000 100 0 0 10 0                 
  17: 1534A5BC:0050 11008D39:8E7E 06 00000000:00000000 03:00000C60 00000000     0        0 0 3 0000000000000000                                      
  18: 1534A5BC:0050 EA9738AC:0050 03 00000000:00000000 01:00000342 00000004     0        0 0 0 0000000000000000                                      
  19: 1534A5BC:0050 1B008D39:CC6A 06 00000000:00000000 03:00001046 00000000     0        0 0 3 0000000000000000                                      
  20: 1A1913A2:01BB 0744F942:EBD8 01 00000000:00000000 00:00000000 00000000    33        0 577429385 1 0000000000000000 36 4 1 54 -1                 
  21: 1534A5BC:0050 0B008D39:CA60 06 00000000:00000000 03:00000513 00000000     0        0 0 3 0000000000000000                                      
  22: 1534A5BC:0050 05008D39:BACA 06 00000000:00000000 03:00000625 00000000     0        0 0 3 0000000000000000                                      
  23: 1534A5BC:0050 C1D849D8:FEAB 06 00000000:00000000 03:000003CD 00000000     0        0 0 3 0000000000000000                                      
  24: 1534A5BC:0050 07008D39:AA00 01 00000000:00000000 00:00000000 00000000    33        0 577431096 1 0000000000000000 28 4 25 10 -1                
  25: 1534A5BC:0050 1D008D39:C310 06 00000000:00000000 03:000011DA 00000000     0        0 0 3 0000000000000000                                      
  26: 1534A5BC:0050 01008D39:811C 06 00000000:00000000 03:000001DC 00000000     0        0 0 3 0000000000000000                                      
  27: 1534A5BC:0050 07008D39:930E 06 00000000:00000000 03:00000624 00000000     0        0 0 3 0000000000000000                                      
  28: 1534A5BC:0050 1C008D39:B49E 06 00000000:00000000 03:00000DF1 00000000     0        0 0 3 0000000000000000                                      
  29: 1534A5BC:0050 C1D849D8:877C 06 00000000:00000000 03:000003CC 00000000     0        0 0 3 0000000000000000                                      
  30: 1534A5BC:0050 1A008D39:962A 06 00000000:00000000 03:0000089A 00000000     0        0 0 3 0000000000000000                                      
  31: 1534A5BC:0050 4EA16AAA:A1D4 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
  32: 1534A5BC:0050 12008D39:B552 06 00000000:00000000 03:00001176 00000000     0        0 0 3 0000000000000000                                      
  33: 1534A5BC:0050 C1D849D8:FAAA 06 00000000:00000000 03:00000DF2 00000000     0        0 0 3 0000000000000000                                      
  34: 1534A5BC:0050 13008D39:D79C 01 00000000:00000000 00:00000000 00000000    33        0 577432178 1 0000000000000000 28 4 25 10 -1                
  35: 1534A5BC:0050 17008D39:8944 06 00000000:00000000 03:00000846 00000000     0        0 0 3 0000000000000000                                      
  36: 1534A5BC:0050 05008D39:C746 06 00000000:00000000 03:00001175 00000000     0        0 0 3 0000000000000000                                      
  37: 1534A5BC:0050 CA2E3B0D:B050 06 00000000:00000000 03:0000124E 00000000     0        0 0 3 0000000000000000                                      
  38: 1534A5BC:0050 C1D849D8:9BCF 01 00000000:00000000 00:00000000 00000000    33        0 577432052 3 0000000000000000 30 4 19 12 -1                
  39: 1534A5BC:0050 C1D849D8:9554 06 00000000:00000000 03:000014D0 00000000     0        0 0 3 0000000000000000                                      
  40: 1A1913A2:0016 4DA63A6A:BDD4 04 0000002B:00000000 01:00000000 00000007     0        0 0 3 0000000000000000 8755 0 0 1 7                         
  41: 1534A5BC:0050 0B008D39:CA54 06 00000000:00000000 03:00000305 00000000     0        0 0 3 0000000000000000                                      
  42: 1534A5BC:0050 56EE7412:4AB6 08 00000000:00000001 00:00000000 00000000    33        0 535940936 1 0000000000000000 30 4 0 18 -1                 
  43: 1534A5BC:0050 0A008D39:D238 06 00000000:00000000 03:000014FB 00000000     0        0 0 3 0000000000000000                                      
  44: 1534A5BC:0050 19008D39:DD2E 06 00000000:00000000 03:000010AD 00000000     0        0 0 3 0000000000000000                                      
  45: 1534A5BC:0050 C1D849D8:9E17 01 0000073E:00000000 01:0000000E 00000000    33        0 577432041 2 0000000000000000 31 4 1 30 -1                 
  46: 1534A5BC:0050 06008D39:9E28 06 00000000:00000000 03:00000625 00000000     0        0 0 3 0000000000000000                                      
  47: 1534A5BC:0050 E6CFAB14:D7C6 06 00000000:00000000 03:00001752 00000000     0        0 0 3 0000000000000000                                      
  48: 1534A5BC:0050 0A008D39:8DF2 06 00000000:00000000 03:0000174F 00000000     0        0 0 3 0000000000000000                                      
  49: 1534A5BC:0050 01008D39:C96A 06 00000000:00000000 03:00000B96 00000000     0        0 0 3 0000000000000000                                      
  50: 1534A5BC:0050 15008D39:D2A2 06 00000000:00000000 03:00000B96 00000000     0        0 0 3 0000000000000000                                      
  51: 1534A5BC:0050 1C008D39:8E90 06 00000000:00000000 03:0000058C 00000000     0        0 0 3 0000000000000000                                      
  52: 1534A5BC:0050 19008D39:D96E 06 00000000:00000000 03:00000046 00000000     0        0 0 3 0000000000000000                                      
  53: 1A1913A2:01BB 0144F942:CA06 06 00000000:00000000 03:000000C0 00000000     0        0 0 3 0000000000000000                                      
  54: 1534A5BC:0050 C1D849D8:F48D 06 00000000:00000000 03:00001049 00000000     0        0 0 3 0000000000000000                                      
  55: 1534A5BC:0050 17008D39:CCAA 06 00000000:00000000 03:00000D27 00000000     0        0 0 3 0000000000000000                                      
  56: 1534A5BC:0050 04008D39:860C 06 00000000:00000000 03:00000305 00000000     0        0 0 3 0000000000000000                                      
  57: 1534A5BC:0050 05008D39:C73C 06 00000000:00000000 03:00001112 00000000     0        0 0 3 0000000000000000                                      
  58: 1534A5BC:0050 12008D39:C6D4 06 00000000:00000000 03:00000846 00000000     0        0 0 3 0000000000000000                                      
  59: 1534A5BC:0050 C1D849D8:53F8 01 00000000:00000000 00:00000000 00000000    33        0 577432134 1 0000000000000000 29 4 27 10 -1                
  60: 1534A5BC:0050 C1D849D8:262C 06 00000000:00000000 03:00001363 00000000     0        0 0 3 0000000000000000                                      
  61: 1534A5BC:0050 1D008D39:C64C 06 00000000:00000000 03:000015C0 00000000     0        0 0 3 0000000000000000                                      
  62: 1534A5BC:0050 05008D39:E5CC 06 00000000:00000000 03:00000B66 00000000     0        0 0 3 0000000000000000                                      
  63: 1534A5BC:0050 06008D39:AE26 06 00000000:00000000 03:000014FB 00000000     0        0 0 3 0000000000000000                                      
  64: 1534A5BC:0050 09008D39:BB42 06 00000000:00000000 03:00000513 00000000     0        0 0 3 0000000000000000                                      
  65: 1534A5BC:0050 A2CFAB14:AB70 01 00000000:00000000 00:00000000 00000000    33        0 577431102 1 0000000000000000 34 4 0 40 -1                 
  66: 1534A5BC:0050 11008D39:D3CA 01 00000000:00000000 00:00000000 00000000    33        0 577432149 1 0000000000000000 28 4 25 10 -1                
  67: 1534A5BC:0050 05008D39:BADA 06 00000000:00000000 03:0000075F 00000000     0        0 0 3 0000000000000000                                      
  68: 1534A5BC:0050 08008D39:D376 06 00000000:00000000 03:00001623 00000000     0        0 0 3 0000000000000000                                      
  69: 1534A5BC:0050 16008D39:CB86 06 00000000:00000000 03:000000A7 00000000     0        0 0 3 0000000000000000                                      
  70: 1534A5BC:0050 04008D39:8102 06 00000000:00000000 03:000016F2 00000000     0        0 0 3 0000000000000000                                      
  71: 1534A5BC:0050 1D008D39:CF78 03 00000000:00000000 01:00000062 00000000     0        0 0 0 0000000000000000                                      
  72: 1534A5BC:0050 BECFAB14:8FEC 01 000006B4:00000000 01:00000010 00000000    33        0 577430572 2 0000000000000000 34 4 1 40 -1                 
  73: 1534A5BC:0050 4A42F942:A92C 06 00000000:00000000 03:0000089A 00000000     0        0 0 3 0000000000000000                                      
  74: 1534A5BC:0050 16008D39:BFB6 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
  75: 1534A5BC:0050 07008D39:9C5C 06 00000000:00000000 03:0000123E 00000000     0        0 0 3 0000000000000000                                      
  76: 1534A5BC:0050 02008D39:CCB8 06 00000000:00000000 03:0000042D 00000000     0        0 0 3 0000000000000000                                      
  77: 1534A5BC:0050 05008D39:E5C2 06 00000000:00000000 03:00000AF0 00000000     0        0 0 3 0000000000000000                                      

File Manager Version 1.0, Coded By Lucas
Email: hehe@yahoo.com